Simple, transparent pricing
Choose a plan. Not a feature set.
Every plan includes full access to GameLayer's engagement mechanics. You pay for programme size, not for the ability to use the platform properly.
← Scroll to see all plans →
| Starter Plans | Business | Most popular Growth | Scale | Enterprise Plans | ||||
|---|---|---|---|---|---|---|---|---|
| Price per month | €100 | €500 | €1,000 | €1,500 | €2,000 | €3,500 | €6,000 | €10,000 |
| Active users | 1,000 | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 |
| Technical support | Slack | Slack | Slack | Customer Specific | Customer Specific | |||
| Concept support | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Analytics & reporting | Dashboard | Dashboard | Dashboard | Reports | Reports | Reports | Customer Specific | Customer Specific |
| Cost per user | €0.100 | €0.050 | €0.040 | €0.030 | €0.020 | €0.014 | €0.012 | €0.010 |
Not sure which plan fits?
GameLayer pricing scales with your programme size. If your needs sit between plans, or you're running multiple programmes, get in touch and we'll work it out together.
Contact Us