Transparent pricing
Choose a plan — not a feature set
Every plan includes full access to GameLayer's engagement mechanics. You pay for programme size, not for the ability to use the platform properly.
← Scroll to see all plans →
| Starter Plans | Most popular Growth | Scale | Enterprise | ||||
|---|---|---|---|---|---|---|---|
| Active Users | 1,000 | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 | 250,000+ |
| Price / Month | €100 | €250 | €500 | €750 | €1,250 | €2,500 | On request |
| AI Agent | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Support | Slack | Slack | Customer Specific | ||||
| Analytics | Dashboard | Dashboard | Dashboard | Dashboard | Monthly Insights | Monthly Insights | Customer Specific |
| Cost per User / Month | €0.100 | €0.025 | €0.020 | €0.015 | €0.0125 | €0.010 | — |
Not sure which plan fits?
GameLayer pricing scales with your programme size. If your needs sit between plans, or you're running multiple programmes, get in touch and we'll work it out together.
Contact Us