Same mechanics, API and dashboard access on every plan. You pay for monthly active users. 30-day free trial for up to 1,000 users.
← Scroll to see all plans →
| Starter Plans | Growth | Scale | Enterprise | ||||
|---|---|---|---|---|---|---|---|
| Active Users | 1,000 | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 | 250,000+ |
| Price / Month | €100 | €250 | €500 | €750 | €1,250 | €2,500 | On request |
| AI Agent | On Request | On Request | On Request | On Request | ✓ | ✓ | ✓ |
| Support | Slack | Slack | Customer Specific | ||||
| Analytics | Dashboard | Dashboard | Dashboard | Dashboard | Monthly Insights | Monthly Insights | Customer Specific |
| Cost per User / Month | €0.100 | €0.025 | €0.020 | €0.015 | €0.0125 | €0.010 | — |
30-day trial for 1,000 active users. No credit card. The AI agent is included from Growth, and available on request on Starter plans and during the trial.
Not sure which plan, or need us to set up locations? Book a 20-min call.